JUST ENERGY
116 plans/6 TDU areas
Total Plans
116
Lowest Rate (at 1,000 kWh)
-
Term Options
-
TDU Area:
Compare JUST ENERGY Head-to-Head
JUST ENERGY vs 4Change EnergyJUST ENERGY vs Champion Energy Services LLCJUST ENERGY vs Chariot EnergyJUST ENERGY vs Constellation NewEnergy IncJUST ENERGY vs Direct EnergyJUST ENERGY vs Frontier Utilities
See all matchupsSolar Solar Buyback Plans
Energy rate + TDUHow GridWise displays wholesale rates: Unlike other comparison sites that show a static advertised rate, GridWise calculates the actual ERCOT settlement average for solar peak hours (10 AM - 6 PM) in your service area. This rate updates daily so you can see what wholesale exports are really worth.
Area:
| Plan Name | Buy Rate +TDU | Sell Rate | |
|---|---|---|---|
Mega Saver - 12 | 9.9 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Mega Saver - 24 | 12.1 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Power Plus - 12 | 14.6 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Simple Choice - 12 | 8.1 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Renters Choice - 12 | 8.1 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Simple Value - 12 | 15.0 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Smart Choice - 12 | 15.0 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Simple Value - 24 | 13.9 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Smart Choice - 24 | 14.4 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Simple Value - 36 | 14.9 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Basics - 12 | 8.6 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Basics - 24 | 9.1 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Power Plus - 24 | 11.8 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Simple Choice - 24 | 8.7 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Basics PTC - 24 | 8.5 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Sustainable Living Bundle - 3 | 3.1 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Smart Choice - 12 | 15.4 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Days Free | 10.5 cents | 3.0 cents | Details |
Solar Advantage | 11.4 cents | 6.0 cents | Details |
Sustainable Days Bundle - 3 | 4.6 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Basics PTC - 60 | 8.5 cents | 3.2 cents ERCOT avg assumed wholesale | Details |
Buy rates are energy-only unless marked "incl. delivery." Click any plan for full details including TDU delivery charges.

