
Total Plans
44
Lowest Rate (at 1,000 kWh)
6.5¢
Term Options
11–36 mo
Service Areas
5 of 5
TDU Area:
Provider Insights — CHARIOT ENERGY
Rate Range
Plans range from 6.5¢ to 15.4¢/kWh at 1,000 kWh (all-in, incl. delivery). Average across all plans: 11.6¢.Wide spread — choosing the wrong plan from this provider could cost hundreds more per year.
Cancellation Fees
No cancellation fees on any plan — you can leave anytime.
Renewable Energy
x36 of 36 plans (100%) are 100% renewable.Strong commitment to renewable energy across their lineup.
Plan Types
Terms: 11, 12, 24, 36 months
20 Time-of-Use8 Solar BuybackNo short-term options — minimum commitment required.
12 plans in TNMP
Rates at 1,000 kWh · incl. delivery| Plan Name ↑ | Rate (¢/kWh) ↑ | ||||
|---|---|---|---|---|---|
GridPlus 12 12 mo | 7.2¢ | ||||
GridPlus 12 12 mo | 8.4¢ | ||||
Bright Nights 11 TOU 11 mo | 11.7¢ off-peak: 7.3¢ | ||||
Bright Nights 12 TOU 12 mo | 11.8¢ off-peak: 7.3¢ | ||||
Bright Nights 11 TOU 11 mo | 12.5¢ off-peak: 7.3¢ | ||||
Bright Nights 12 TOU 12 mo | 12.6¢ off-peak: 7.3¢ | ||||
Chariot Choice 24 24 mo | 12.6¢ | ||||
Chariot Choice 36 36 mo | 12.9¢ | ||||
Bright Nights 24 TOU 24 mo | 13.3¢ off-peak: 7.3¢ | ||||
Bright Nights 36 TOU 36 mo | 13.5¢ off-peak: 7.3¢ | ||||
Chariot Freedom Variable Rate M-to-M | 13.9¢ | ||||
Chariot Freedom Variable Rate M-to-M | 15.4¢ | ||||
Rates shown include energy charge and base TDU delivery charge. Other fees may apply. Rates shown at 1,000 kWh benchmark.
☀️ Solar Buyback Plans
Energy rate + TDUArea:
| Plan Name | Buy Rate +TDU | Sell Rate | |
|---|---|---|---|
Fusion VPP | 10.0¢ | 3.0¢ | |
GreenVolt | 11.2¢ | 7.0¢ | |
PowerBank | 9.9¢ | 3.0¢ | |
Shine | 8.9¢ | 3.0¢ |
Solar buyback rates are energy-only. TDU delivery charges shown in expanded details.
Get a Personalized Electricity Analysis
WattTrim uses your actual Smart Meter data to model every plan in Texas against your real usage pattern, including CHARIOT ENERGY.
Trim My Bill →
100% online · Takes minutes · Your data never leaves your browser

