
AP GAS & ELECTRIC (TX) LLC
137 plans/6 TDU areas/Starting at 5.7 cents/kWh
Total Plans
137
Lowest Rate (at 1,000 kWh)
5.7 cents
Term Options
1-36 mo
TDU Area:
Provider Insights - AP GAS & ELECTRIC (TX) LLC
Rate Range
Plans range from 5.7 cents to 23.4 cents/kWh at 1,000 kWh (all-in, incl. delivery). Average across all plans: 14.2 cents.Wide rate range - matching the right plan to your usage pattern can make a big difference.
Cancellation Fees
Uses flat fee structure - typically $125-$350.5 of 137 plans have no cancellation fee.
Renewable Energy
xNo 100% renewable plans currently available.
Plan Types
Terms: 1, 3, 9, 12, 18, 24, 36 months
Compare AP GAS & ELECTRIC (TX) LLC Head-to-Head
AP GAS & ELECTRIC (TX) LLC vs 4Change EnergyAP GAS & ELECTRIC (TX) LLC vs Champion Energy Services LLCAP GAS & ELECTRIC (TX) LLC vs Chariot EnergyAP GAS & ELECTRIC (TX) LLC vs Constellation NewEnergy IncAP GAS & ELECTRIC (TX) LLC vs Direct EnergyAP GAS & ELECTRIC (TX) LLC vs Frontier Utilities
See all matchups23 plans in Centerpoint
Rates at 1,000 kWh / incl. delivery| Plan Name ^ | Rate ( cents/kWh) ^ | ||||
|---|---|---|---|---|---|
Simple Saver 3 3 mo | 6.2cents | Expand | |||
SimpleSaver 12 12 mo | 6.8cents | Expand | |||
SimpleSaver 9 9 mo | 7.1cents | Expand | |||
SimpleSaver 12 12 mo | 7.2cents | Expand | |||
SimpleSaver 24 High Cancel FeePARTNER 24 mo | 7.8cents | Expand | |||
SimpleSaver 36 High Cancel FeePARTNER 36 mo | 9.7cents | Expand | |||
TrueClassic 12 12 mo | 11.9cents | Expand | |||
TrueClassic 24 High Cancel Fee 24 mo | 13.3cents | Expand | |||
True Simple 9 9 mo | 13.8cents | Expand | |||
True Simple 12 12 mo | 13.9cents | Expand | |||
Rent Simple Saver 9 9 mo | 14.9cents | Expand | |||
True Simple 24 High Cancel FeePARTNER 24 mo | 14.9cents | Expand | |||
Bonus Saver 3 3 mo | 15.1cents | Expand | |||
Rent Simple Saver 12 12 mo | 15.3cents | Expand | |||
True Simple 36 High Cancel FeePARTNER 36 mo | 15.6cents | Expand | |||
Rent Simple Saver 18 High Cancel FeePARTNER 18 mo | 16.3cents | Expand | |||
High Usage Saver9 9 mo | 17.4cents | Expand | |||
Rent Simple Saver 24 High Cancel FeePARTNER 24 mo | 17.5cents | Expand | |||
High Usage Saver12 12 mo | 17.6cents | Expand | |||
Rent Simple Saver 36 High Cancel FeePARTNER 36 mo | 18.0cents | Expand | |||
Ultra Flex 1 Variable RatePARTNER M-to-M | 19.0cents | Expand | |||
High Usage Saver24 High Cancel FeePARTNER 24 mo | 19.1cents | Expand | |||
High Usage Saver36 High Cancel FeePARTNER 36 mo | 19.7cents | Expand | |||
Rates shown include energy charge and base TDU delivery charge. Other fees may apply. Rates shown at 1,000 kWh benchmark.
Rates last checked: October 22, 2026
Rates last checked: October 22, 2026
Need Help Choosing?
With so many plans out there, we pinpoint which ones save you the most - using your actual Smart Meter data in minutes.

