
REVOLUTION ENERGY LLC
54 plans·5 TDU areas·Starting at 11.5¢/kWh·100% Renewable options
joinarevolution.com →Total Plans
54
Lowest Rate (at 1,000 kWh)
11.5¢
Term Options
1–36 mo
Service Areas
5 of 5
TDU Area:
Provider Insights — REVOLUTION ENERGY LLC
Rate Range
Plans range from 11.5¢ to 15.8¢/kWh at 1,000 kWh (all-in, incl. delivery). Average across all plans: 13.4¢.
Cancellation Fees
No cancellation fees on any plan — you can leave anytime.
Renewable Energy
12 of 54 plans (22%) are 100% renewable.
Plan Types
Terms: 1, 9, 12, 18, 24, 36 months
18 plans in TNMP
Rates at 1,000 kWh · incl. delivery| Plan Name ↑ | Rate (¢/kWh) ↑ | ||||
|---|---|---|---|---|---|
Stars and Stripes Flex Variable Rate M-to-M | 12.4¢ | ||||
Liberty Bell Flex Variable Rate M-to-M | 12.4¢ | ||||
Liberty Bell Green Flex Variable Rate M-to-M | 12.5¢ | ||||
Stars and Stripes Green Flex Variable Rate M-to-M | 12.5¢ | ||||
Stars and Stripes Flex Variable Rate M-to-M | 13.2¢ | ||||
Liberty Bell Flex Variable Rate M-to-M | 13.2¢ | ||||
Stars and Stripes Green Flex Variable Rate M-to-M | 13.3¢ | ||||
Liberty Bell Green Flex Variable Rate M-to-M | 13.3¢ | ||||
Stars and Stripes 12 12 mo | 13.8¢ | ||||
Stars and Stripes 24 24 mo | 14.1¢ | ||||
Stars and Stripes 36 36 mo | 14.3¢ | ||||
Stars and Stripes 12 12 mo | 14.5¢ | ||||
Stars and Stripes 18 18 mo | 14.8¢ | ||||
Stars and Stripes 24 24 mo | 14.8¢ | ||||
Stars and Stripes 36 36 mo | 14.9¢ | ||||
Stars and Stripes 9 9 mo | 14.9¢ | ||||
Stars and Stripes 9 9 mo | 15.5¢ | ||||
Stars and Stripes 18 18 mo | 15.8¢ | ||||
Rates shown include energy charge and base TDU delivery charge. Other fees may apply. Rates shown at 1,000 kWh benchmark.
Is REVOLUTION ENERGY LLC Actually Your Best Option?
Find out at
WattTrim
WattTrimWattTrim analyzes your actual Smart Meter data to compare every provider in Texas, not just REVOLUTION ENERGY LLC.
Savings Guarantee
If we don't find $20+ in annual savings, your audit is on us.
Trim My Bill →
100% online · Takes minutes · Your data never leaves your browser