
REVOLUTION ENERGY LLC
54 plans·5 TDU areas·Starting at 11.7¢/kWh·100% Renewable options
joinarevolution.com →Total Plans
54
Lowest Rate (at 1,000 kWh)
11.7¢
Term Options
1–36 mo
Service Areas
5 of 5
TDU Area:
Provider Insights — REVOLUTION ENERGY LLC
Rate Range
Plans range from 11.7¢ to 15.4¢/kWh at 1,000 kWh (all-in, incl. delivery). Average across all plans: 13.3¢.
Cancellation Fees
No cancellation fees on any plan — you can leave anytime.
Renewable Energy
x12 of 54 plans (22%) are 100% renewable.
Plan Types
Terms: 1, 9, 12, 18, 24, 36 months
18 plans in TNMP
Rates at 1,000 kWh · incl. delivery| Plan Name ↑ | Rate (¢/kWh) ↑ | ||||
|---|---|---|---|---|---|
Liberty Bell Flex Variable Rate M-to-M | 12.9¢ | ||||
Stars and Stripes Flex Variable Rate M-to-M | 12.9¢ | ||||
Stars and Stripes 12 12 mo | 12.9¢ | ||||
Stars and Stripes Green Flex Variable Rate M-to-M | 13.0¢ | ||||
Liberty Bell Green Flex Variable Rate M-to-M | 13.0¢ | ||||
Stars and Stripes 24 24 mo | 13.4¢ | ||||
Stars and Stripes 12 12 mo | 13.6¢ | ||||
Stars and Stripes 9 9 mo | 13.6¢ | ||||
Stars and Stripes 36 36 mo | 13.7¢ | ||||
Liberty Bell Flex Variable Rate M-to-M | 13.9¢ | ||||
Stars and Stripes Flex Variable Rate M-to-M | 13.9¢ | ||||
Liberty Bell Green Flex Variable Rate M-to-M | 14.0¢ | ||||
Stars and Stripes Green Flex Variable Rate M-to-M | 14.0¢ | ||||
Stars and Stripes 9 9 mo | 14.1¢ | ||||
Stars and Stripes 24 24 mo | 14.2¢ | ||||
Stars and Stripes 36 36 mo | 14.5¢ | ||||
Stars and Stripes 18 18 mo | 14.7¢ | ||||
Stars and Stripes 18 18 mo | 15.4¢ | ||||
Rates shown include energy charge and base TDU delivery charge. Other fees may apply. Rates shown at 1,000 kWh benchmark.
Get a Personalized Electricity Analysis
WattTrim uses your actual Smart Meter data to model every plan in Texas against your real usage pattern, including REVOLUTION ENERGY LLC.
Trim My Bill →
100% online · Takes minutes · Your data never leaves your browser

