
REVOLUTION ENERGY LLC
54 plans/5 TDU areas/Starting at 10.5 cents/kWh/100% Renewable options
joinarevolution.com toTotal Plans
54
Lowest Rate (at 1,000 kWh)
10.5 cents
Term Options
1-36 mo
Service Areas
5 of 6
TDU Area:
Provider Insights - REVOLUTION ENERGY LLC
Rate Range
Plans range from 10.5 cents to 15.1 cents/kWh at 1,000 kWh (all-in, incl. delivery). Average across all plans: 12.5 cents.
Cancellation Fees
Uses flat fee structure - typically $175-$375.24 of 54 plans have no cancellation fee.
Renewable Energy
x12 of 54 plans (22%) are 100% renewable.
Plan Types
Terms: 1, 9, 12, 18, 24, 36 months
Compare REVOLUTION ENERGY LLC Head-to-Head
REVOLUTION ENERGY LLC vs 4Change EnergyREVOLUTION ENERGY LLC vs Champion Energy Services LLCREVOLUTION ENERGY LLC vs Chariot EnergyREVOLUTION ENERGY LLC vs Constellation NewEnergy IncREVOLUTION ENERGY LLC vs Direct EnergyREVOLUTION ENERGY LLC vs Frontier Utilities
See all matchups18 plans in TNMP
Rates at 1,000 kWh / incl. delivery| Plan Name ^ | Rate ( cents/kWh) ^ | ||||
|---|---|---|---|---|---|
Liberty Bell Flex Variable Rate M-to-M | 11.0cents | Expand | |||
Stars and Stripes Flex Variable Rate M-to-M | 11.0cents | Expand | |||
Stars and Stripes Green Flex Variable Rate M-to-M | 11.1cents | Expand | |||
Liberty Bell Green Flex Variable Rate M-to-M | 11.1cents | Expand | |||
Stars and Stripes 9 High Cancel Fee 9 mo | 12.1cents | Expand | |||
Stars and Stripes 12 High Cancel Fee 12 mo | 12.9cents | Expand | |||
Stars and Stripes 24 High Cancel Fee 24 mo | 13.2cents | Expand | |||
Stars and Stripes 18 High Cancel Fee 18 mo | 13.2cents | Expand | |||
Liberty Bell Flex Variable Rate M-to-M | 13.2cents | Expand | |||
Stars and Stripes Flex Variable Rate M-to-M | 13.2cents | Expand | |||
Liberty Bell Green Flex Variable Rate M-to-M | 13.3cents | Expand | |||
Stars and Stripes Green Flex Variable Rate M-to-M | 13.3cents | Expand | |||
Stars and Stripes 36 High Cancel Fee 36 mo | 13.4cents | Expand | |||
Stars and Stripes 9 High Cancel Fee 9 mo | 14.1cents | Expand | |||
Stars and Stripes 12 High Cancel Fee 12 mo | 14.6cents | Expand | |||
Stars and Stripes 18 High Cancel Fee 18 mo | 14.9cents | Expand | |||
Stars and Stripes 24 High Cancel Fee 24 mo | 14.9cents | Expand | |||
Stars and Stripes 36 High Cancel Fee 36 mo | 15.1cents | Expand | |||
Rates shown include energy charge and base TDU delivery charge. Other fees may apply. Rates shown at 1,000 kWh benchmark.
Need Help Choosing?
With so many plans out there, we pinpoint which ones save you the most - using your actual Smart Meter data in minutes.

