
Total Plans
36
Lowest Rate (at 1,000 kWh)
11.0¢
Term Options
1–48 mo
Service Areas
5 of 5
TDU Area:
Provider Insights — Ranchero Power
Rate Range
Plans range from 11.0¢ to 16.5¢/kWh at 1,000 kWh (all-in, incl. delivery). Average across all plans: 13.0¢.
Cancellation Fees
No cancellation fees on any plan — you can leave anytime.
Renewable Energy
xNo 100% renewable plans currently available.
Plan Types
Terms: 1, 5, 10, 12, 36, 48 months
12 plans in TNMP
Rates at 1,000 kWh · incl. delivery| Plan Name ↑ | Rate (¢/kWh) ↑ | ||||
|---|---|---|---|---|---|
Ranchero Smart & Fixed - 5 5 mo | 12.0¢ | ||||
Ranchero Smart & Fixed - 10 10 mo | 12.0¢ | ||||
No Contract Advantage Variable Rate M-to-M | 12.1¢ | ||||
Ranchero Smart & Fixed -12 12 mo | 12.8¢ | ||||
Ranchero Smart & Fixed - 10 10 mo | 12.9¢ | ||||
Ranchero Smart & Fixed - 5 5 mo | 12.9¢ | ||||
No Contract Advantage Variable Rate M-to-M | 12.9¢ | ||||
Ranchero Smart & Fixed - 12 12 mo | 13.5¢ | ||||
Smart & Fixed - 36 36 mo | 14.2¢ | ||||
Ranchero Fixed Prime - 48 48 mo | 15.3¢ | ||||
Smart & Fixed - 36 36 mo | 15.5¢ | ||||
Ranchero Fixed Prime - 48 48 mo | 16.5¢ | ||||
Rates shown include energy charge and base TDU delivery charge. Other fees may apply. Rates shown at 1,000 kWh benchmark.
Get a Personalized Electricity Analysis
WattTrim uses your actual Smart Meter data to model every plan in Texas against your real usage pattern, including Ranchero Power.
Trim My Bill →
100% online · Takes minutes · Your data never leaves your browser

