
Total Plans
54
Lowest Rate (at 1,000 kWh)
12.1¢
Term Options
1–36 mo
Service Areas
5 of 5
TDU Area:
Provider Insights — INFUSE ENERGY
Rate Range
Plans range from 12.1¢ to 15.9¢/kWh at 1,000 kWh (all-in, incl. delivery). Average across all plans: 14.1¢.
Cancellation Fees
No cancellation fees on any plan — you can leave anytime.
Renewable Energy
x12 of 54 plans (22%) are 100% renewable.
Plan Types
Terms: 1, 3, 6, 12, 24, 36 months
18 plans in TNMP
Rates at 1,000 kWh · incl. delivery| Plan Name ↑ | Rate (¢/kWh) ↑ | ||||
|---|---|---|---|---|---|
Essential Infusion 6 6 mo | 13.2¢ | ||||
Essential Infusion 12 12 mo | 13.3¢ | ||||
Essential Infusion 24 24 mo | 13.4¢ | ||||
Essential Infusion 36 36 mo | 13.7¢ | ||||
Essential Infusion 3 3 mo | 13.8¢ | ||||
Essential Infusion 12 12 mo | 13.9¢ | ||||
Essential Infusion 24 24 mo | 14.2¢ | ||||
Essential Infusion 6 6 mo | 14.4¢ | ||||
Essential Infusion 36 36 mo | 14.7¢ | ||||
PTC Infusion Flex Variable Rate M-to-M | 14.9¢ | ||||
Essential Infusion Flex Variable Rate M-to-M | 14.9¢ | ||||
Essential Infusion Green Flex Variable Rate M-to-M | 15.0¢ | ||||
PTC Green Infusion Flex Variable Rate M-to-M | 15.0¢ | ||||
Essential Infusion 3 3 mo | 15.6¢ | ||||
Essential Infusion Flex Variable Rate M-to-M | 15.8¢ | ||||
PTC Infusion Flex Variable Rate M-to-M | 15.8¢ | ||||
Essential Infusion Green Flex Variable Rate M-to-M | 15.9¢ | ||||
PTC Green Infusion Flex Variable Rate M-to-M | 15.9¢ | ||||
Rates shown include energy charge and base TDU delivery charge. Other fees may apply. Rates shown at 1,000 kWh benchmark.
Get a Personalized Electricity Analysis
WattTrim uses your actual Smart Meter data to model every plan in Texas against your real usage pattern, including INFUSE ENERGY.
Trim My Bill →
100% online · Takes minutes · Your data never leaves your browser

