
INFUSE ENERGY
54 plans/5 TDU areas/Starting at 10.5 cents/kWh/100% Renewable options
infuseenergy.com toTotal Plans
54
Lowest Rate (at 1,000 kWh)
10.5 cents
Term Options
1-36 mo
Service Areas
5 of 6
TDU Area:
Provider Insights - INFUSE ENERGY
Rate Range
Plans range from 10.5 cents to 15.1 cents/kWh at 1,000 kWh (all-in, incl. delivery). Average across all plans: 12.2 cents.
Cancellation Fees
Uses flat fee structure - typically $100-$375.24 of 54 plans have no cancellation fee.
Renewable Energy
x12 of 54 plans (22%) are 100% renewable.
Plan Types
Terms: 1, 3, 6, 12, 24, 36 months
Compare INFUSE ENERGY Head-to-Head
INFUSE ENERGY vs 4Change EnergyINFUSE ENERGY vs Champion Energy Services LLCINFUSE ENERGY vs Chariot EnergyINFUSE ENERGY vs Constellation NewEnergy IncINFUSE ENERGY vs Direct EnergyINFUSE ENERGY vs Frontier Utilities
See all matchups18 plans in TNMP
Rates at 1,000 kWh / incl. delivery| Plan Name ^ | Rate ( cents/kWh) ^ | ||||
|---|---|---|---|---|---|
Essential Infusion 3 3 mo | 11.0cents | Expand | |||
PTC Infusion Flex Variable Rate M-to-M | 11.0cents | Expand | |||
Essential Infusion Flex Variable Rate M-to-M | 11.0cents | Expand | |||
PTC Green Infusion Flex Variable Rate M-to-M | 11.1cents | Expand | |||
Essential Infusion Green Flex Variable Rate M-to-M | 11.1cents | Expand | |||
Essential Infusion 6 High Cancel Fee 6 mo | 12.5cents | Expand | |||
Essential Infusion 12 High Cancel Fee 12 mo | 12.7cents | Expand | |||
Essential Infusion 3 3 mo | 13.1cents | Expand | |||
PTC Infusion Flex Variable Rate M-to-M | 13.2cents | Expand | |||
Essential Infusion 24 High Cancel Fee 24 mo | 13.2cents | Expand | |||
Essential Infusion Flex Variable Rate M-to-M | 13.2cents | Expand | |||
Essential Infusion Green Flex Variable Rate M-to-M | 13.3cents | Expand | |||
PTC Green Infusion Flex Variable Rate M-to-M | 13.3cents | Expand | |||
Essential Infusion 36 High Cancel Fee 36 mo | 13.5cents | Expand | |||
Essential Infusion 6 High Cancel Fee 6 mo | 13.7cents | Expand | |||
Essential Infusion 12 High Cancel Fee 12 mo | 14.4cents | Expand | |||
Essential Infusion 24 High Cancel Fee 24 mo | 14.7cents | Expand | |||
Essential Infusion 36 High Cancel Fee 36 mo | 15.1cents | Expand | |||
Rates shown include energy charge and base TDU delivery charge. Other fees may apply. Rates shown at 1,000 kWh benchmark.
Need Help Choosing?
With so many plans out there, we pinpoint which ones save you the most - using your actual Smart Meter data in minutes.

