
Total Plans
54
Lowest Rate (at 1,000 kWh)
11.5¢
Term Options
1–36 mo
Service Areas
5 of 5
TDU Area:
Provider Insights — INFUSE ENERGY
Rate Range
Plans range from 11.5¢ to 16.4¢/kWh at 1,000 kWh (all-in, incl. delivery). Average across all plans: 13.4¢.
Cancellation Fees
No cancellation fees on any plan — you can leave anytime.
Renewable Energy
12 of 54 plans (22%) are 100% renewable.
Plan Types
Terms: 1, 3, 6, 12, 24, 36 months
18 plans in TNMP
Rates at 1,000 kWh · incl. delivery| Plan Name ↑ | Rate (¢/kWh) ↑ | ||||
|---|---|---|---|---|---|
Essential Infusion Flex Variable Rate M-to-M | 12.4¢ | ||||
PTC Infusion Flex Variable Rate M-to-M | 12.4¢ | ||||
Essential Infusion Green Flex Variable Rate M-to-M | 12.5¢ | ||||
PTC Green Infusion Flex Variable Rate M-to-M | 12.5¢ | ||||
PTC Infusion Flex Variable Rate M-to-M | 13.2¢ | ||||
Essential Infusion Flex Variable Rate M-to-M | 13.2¢ | ||||
PTC Green Infusion Flex Variable Rate M-to-M | 13.3¢ | ||||
Essential Infusion Green Flex Variable Rate M-to-M | 13.3¢ | ||||
Essential Infusion 12 12 mo | 13.8¢ | ||||
Essential Infusion 6 6 mo | 13.9¢ | ||||
Essential Infusion 24 24 mo | 14.1¢ | ||||
Essential Infusion 36 36 mo | 14.3¢ | ||||
Essential Infusion 12 12 mo | 14.5¢ | ||||
Essential Infusion 24 24 mo | 14.8¢ | ||||
Essential Infusion 36 36 mo | 14.9¢ | ||||
Essential Infusion 6 6 mo | 15.5¢ | ||||
Essential Infusion 3 3 mo | 15.5¢ | ||||
Essential Infusion 3 3 mo | 16.4¢ | ||||
Rates shown include energy charge and base TDU delivery charge. Other fees may apply. Rates shown at 1,000 kWh benchmark.
Is INFUSE ENERGY Actually Your Best Option?
Find out at
WattTrim
WattTrimWattTrim analyzes your actual Smart Meter data to compare every provider in Texas, not just INFUSE ENERGY.
Savings Guarantee
If we don't find $20+ in annual savings, your audit is on us.
Trim My Bill →
100% online · Takes minutes · Your data never leaves your browser