Total Plans
65
Lowest Rate (at 1,000 kWh)
6.7 cents
Term Options
3-36 mo
TDU Area:
Provider Insights - Energy Texas
Rate Range
Plans range from 6.7 cents to 19.6 cents/kWh at 1,000 kWh (all-in, incl. delivery). Average across all plans: 13.3 cents.Wide rate range - matching the right plan to your usage pattern can make a big difference.
Cancellation Fees
Uses flat fee structure - typically $20-$720.
Renewable Energy
x65 of 65 plans (100%) are 100% renewable.Strong commitment to renewable energy across their lineup.
Plan Types
Terms: 3, 6, 12, 16, 24, 36 months
Compare Energy Texas Head-to-Head
Energy Texas vs 4Change EnergyEnergy Texas vs Champion Energy Services LLCEnergy Texas vs Chariot EnergyEnergy Texas vs Constellation NewEnergy IncEnergy Texas vs Direct EnergyEnergy Texas vs Frontier Utilities
See all matchups13 plans in Centerpoint
Rates at 1,000 kWh / incl. delivery| Plan Name ^ | Rate ( cents/kWh) ^ | ||||
|---|---|---|---|---|---|
The Lone Saver Plus 12 High Cancel FeePARTNER 12 mo | 7.7cents | Expand | |||
The Lone Saver Plus 24 High Cancel FeePARTNER 24 mo | 8.5cents | Expand | |||
No Bull 3 3 mo | 10.5cents | Expand | |||
No Bull 6 6 mo | 10.8cents | Expand | |||
No Bull 12 12 mo | 12.0cents | Expand | |||
No Bull 24 24 mo | 13.3cents | Expand | |||
No Bull 36 36 mo | 14.1cents | Expand | |||
Texas Bright 16 High Cancel FeePARTNER 16 mo | 14.4cents | Expand | |||
Texas Bright 12 High Cancel FeePARTNER 12 mo | 14.5cents | Expand | |||
Texas Bright 24 High Cancel FeePARTNER 24 mo | 15.1cents | Expand | |||
Texas Bright 36 High Cancel FeePARTNER 36 mo | 15.4cents | Expand | |||
The Texas Two-K 24 High Cancel FeePARTNER 24 mo | 17.5cents | Expand | |||
The Texas Two-K 12 High Cancel FeePARTNER 12 mo | 17.9cents | Expand | |||
Rates shown include energy charge and base TDU delivery charge. Other fees may apply. Rates shown at 1,000 kWh benchmark.
Rates last checked: October 30, 2026
Rates last checked: October 30, 2026

